| 2012 Club Officers | ||||
| Name | Position | Phone | Term | |
| Steve Bortniker | President | 238-0871 | 11/13 | |
| Kelly Blacker | V.P./Asst. Treasurer |
241-3459 | 11/13 | |
| Sue Klubock | Recording Secretary, Insurance |
923-1567 | 11/12 | |
Committee Chairpersons
| ||||
| Name | Position | Phone | Term | |
| Michelle Saccurato | Membership | 261-9853 | 11/12 | |
| Andy Silverman | Tennis | 238-1751 | 11/12 | |
| Jim Schattschneider | Operations | 666-8772 | 11/12 | |
| Bobbie Cochrane Ford | Social | 241-2461 | 11/13 | |
| Laura McHugh | Social | 944-7117 | 11/13 | |
| Joan Sepler | Snack Bar | 666-6968 | 11/12 | |
| Dan Dodderidge | Webmaster | 244-0053 | 11/13 | |
| Andy Lupatkin | At Large | 241-1001 | 11/12 | |
| Jodi Falbaum | Marketing | 241-0692 | 11/12 | |
| Felix Vargas | At Large | 245-6315 | 11/12 | |
| Roger Yergeau | At Large | 941-5608 | 11/12 | |
Willowbrook Staff |
||||
| Laura Polhill | Club Manager | 666-3916 | willowbrookswimtennis@gmail.com | |
| Michael Dowd | Tennis Pro | 666-3462 | willowbrook10s@hotmail.com | |
| Chris Jankowski | Head Swim Coach | 666-3916 | willowbrookcoaches@gmail.com | |
| Victor Byrne | Diving Coach | 666-3916 | ||
*Interested in Summer Employment- Contact Laura @ Lynchamongo65@msn.com
