Willowbrook Board of Directors |
|||
2009 Club Officers |
|||
| Name | Position | Phone | Term |
| Steve Bortniker | President | 238-0871 | 11/11 |
| Kelly Blacker | V.P./Asst. Treas./Swim | 241-3459 | 11/11 |
| Vicki Sherman | Recording Sec'y | 241-8977 | 11/12 |
Committee Chairpersons
| |||
| Name | Position | Phone | Term |
| Michelle Saccurato | Membership | 261-9853 | 11/12 |
| Ruth Parmes | Tennis | 666-7374 | 11/10 |
| Sue Klubock | Calendar, Insurance | 923-1567 | 11/12 |
| Jim Schattschneider | Operations | 666-8772 | 11/12 |
| Amy Bialek | Social | 244-1441 | 11/11 |
| Paige Heller | Social | 864-2335 | 11/11 |
| Joan Sepler | Snack Bar | 666-6968 | 11/10 |
| Dan Dodderidge | Webmaster | 244-0053 | 11/11 |
| Andy Lupatkin | At Large | 241-1001 | 11/12 |
Committee Chairpersons |
|||
| Laura Polhill | Club Manager | 666-3916 (Swim Team Coach) |
|
| Rebecca Lam | Asst. Manager | 666-3916 | |
| Michael Dowd | Tennis Pro | 666-3462 | |
